|
|
|
|
|
|
|
|
商品编号:0003-0049--385
品牌名称:ERICSSON
出品公司:ERICSSON
|
|
|
|
|
|
|
|
|
Prod. Code Vin (V) Vout (min) Vout (max) lout (A) Pout (W) η (%)
PME 4118T P/SR 2.95-3.65 0.8 2.5 6 15 94.7
PME 5218T P/SR 4.5-5.5 0.8 3.6 6 22 94.8
PME 8318L P/SR 10.8-13.2 1.2 5.5 6 33 89.2
PME 8118T P/SR 10.8-13.2 0.8 1.8 6 10.8 87.3
PME 4118V P/SR F 2.95-3.65 0.55 1.8 6 10.8 88.9
PME 5118V P/SR F 4.5-5.5 0.55 1.8 6 10.8 87.2
PME 8118V P/SR F 10.8-13.2 0.55 1.8 6 10.8 84.0
Max Current: 6 A
Size: (L x W x H)
22.1 x 12.57 x 8.51 mm
0.87 x 0.495 x 0.335 Inch
|
|
|
|